| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 12 Months |
This high-efficiency order picker is designed for modern warehousing logistics, featuring a stand-on operation mode for maximum productivity and ergonomic handling.
| No. | Characteristics | Unit | CXD25 | CXD30 |
|---|---|---|---|---|
| Basic Configuration | ||||
| 1.3 | Power Type | - | Battery | Battery |
| 1.4 | Operation Type | - | Stand on | Stand on |
| 1.5 | Rated Capacity | kg | 2500 | 3000 |
| 1.6 | Load Center | mm | 850 | 850 |
| 1.9 | Wheelbase | mm | 2570 | 2570 |
| Weight & Wheels | ||||
| 2.1 | Service Weight (incl. battery) | kg | 1220 | 1250 |
| 3.1 | Wheel Types | - | PU | PU |
| 3.2 | Load Wheel Size | mm | φ230×75 | φ230×75 |
| Dimensions | ||||
| 4.4 | Lift Height | mm | 800-1000 | 800-1000 |
| 4.21 | Overall Width | mm | 1150 | 1150 |
| 4.35 | Turning Radius | mm | 1625 | 1625 |
| Performance & Drive | ||||
| 5.1 | Driving Speed (load/unload) | km/h | 4.5/5.0 | 4.5/5.0 |
| 5.10 | Brake Type | - | Electromagnetic | Electromagnetic |
| 6.1 | Driving Motor (S2-60min) | kw | 2.5 | 2.5 |
| 8.1 | Driving Motor Type | - | AC | AC |
| 8.6 | Steering System | - | EPS | EPS |
Our production facility, established in 2010, covers approximately 130,000 square meters and employs over 400 dedicated professionals, including 80 technical engineers. With an annual output capacity of 10,000 forklift sets and a daily production of 40 units, our equipment is exported to over 130 countries and regions, including Europe, North America, Southeast Asia, and Australia.
The facility features 4 modern production workshops equipped with over 100 units of world-class large and medium-sized machinery. We utilize advanced research facilities and intelligent detection systems, strictly adhering to ISO international quality standards, CE, EPA, and GOST certifications. Our diverse product portfolio serves various industries such as papermaking, automotive, logistics, and more.
Progan Lift