1 / 5
| Still deciding? Get samples of $ ! US$ 27000/Piece Order Sample |
| Dimensions (L x W x H) | 5920 x 2000 x 2980 (mm) | Gross Vehicle Weight | 4495 Kg |
| Max. Speed | 110 / 99 Km/h | Emission Standard | Euro VI |
| Wheelbase | 2900 mm | Braking System | Oil brake |
| Approach/Departure Angle | 20° / 13° | Cab | Single row / 2 passengers / AC |
| Aerial Work Platform Details | |||
| Platform Dimensions | 1800 x 700 x 1200 mm | Rated Load | 200 Kg |
| Max. Working Height | 33m | Max. Operating Range | 16m |
| Working Boom | Seven section hexagonal work Boom | ||
| Outrigger Type | Front V and rear H, separately controlled | ||
| Operation Mode | Remote / electric / manual | ||
| Control System | CAN bus control system | ||



Progan Lift