1 / 5
| Still deciding? Get samples of $ ! US$ 9000/Piece Order Sample |
| Model No. | Units | CR-6 | CR-7.5 | CR-7.5D | CR-9D |
|---|---|---|---|---|---|
| Max. Platform Height | mm | 6000 | 7500 | 7500 | 9000 |
| Max Working Height | mm | 8000 | 9500 | 9500 | 11000 |
| Load Capacity | kg | 150 | 125 | 200 | 150 |
| Overall Size | mm | 1400*760*1990 | 1400*1020*1990 | 1460*1020*1990 | 1460*820*1990 |
| Platform Size | mm | 1260*700 | 1260*700 | 1000*620 | 1000*620 |
| Drive Speed (Stowed) | km/h | 4 | 4 | 4 | 4 |
| Battery | V/Ah | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah |
Progan Lift