1 / 5
| Still deciding? Get samples of $ ! US$ 9500/Piece Order Sample |
Introduction: The articulated crank-arm lifting platform is a versatile solution for high-altitude operations. It is widely used in factories, automatic warehouses, exhibition halls, wharves, construction sites, and logistics centers for maintenance and operational tasks. The design can be adapted for both straight arm and crank arm deployment to meet specific individual requirements.
| Model | Working Height | Platform Size | Dimensions (mm) | Max Radius | Load Capacity | Total Weight |
|---|---|---|---|---|---|---|
| YLQB-8 | 9.5m | 850*650 | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-10.5 | 12m | 850*650 | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-12 | 13.5m | 850*650 | 4100*1700*3050 | 3.8m | 160-200kg | 1700kg |
| YLQB-12.5 | 14m | 850*650 | 4100*1700*3050 | 3.8m | 160-200kg | 1700kg |
| YLQB-13 | 14.5m | 850*650 | 4100*1700*3250 | 4m | 160-200kg | 1800kg |
| YLQB-13.5 | 15m | 850*650 | 4100*1700*3250 | 4m | 160-200kg | 1800kg |
| YLQB-14 | 16m | 850*650 | 4100*1700*3250 | 4.2m | 160-200kg | 1900kg |
Progan Lift