| Customization: | Available |
|---|---|
| After-sales Service: | 7*24 |
| Warranty: | 1 Year |
The freight elevator uses advanced microcomputer control technology and technology integration to greatly improve the performance and quality of the freight elevator and greatly reduce the occurrence rate of failures. Because it uses variable frequency electric drive technology, the elevator structure is simpler and maintenance is more convenient.
The optimized designed car of the cargo elevator is spacious and bright, economical and practical, making cargo transportation convenient and fast, safe and reliable, with balanced operation, large load capacity and other excellent qualities. It can meet the needs of customers in different uses and environments such as factories, warehouses, shopping malls, libraries, etc.
The traction host of the TF1000 series freight elevator is designed according to vertical logistics requirements and can fully meet various load requirements. Vector closed-loop control technology can fully meet the dynamic adjustment requirements, ensuring the elevator runs smoothly and accurately while significantly improving response speed.
The use of VVVF speed regulation technology saves nearly 40% energy compared to traditional AC two-speed technology. This technology not only adjusts speed but also maintains constant torque characteristics regardless of the load, improving operation comfort and leveling accuracy while reducing noise.
The multi-folding hall car door achieves maximum opening width for easy entry of large goods. A reinforced car bottom reliably bears heavy loads, supported by an accurate weighing device to prevent overloading.
Ideal for Factories, Museums, Exhibition Halls, Auto Shops, Warehouses, and Parking Garages.
| Model | Capacity (kg) | Speed (m/s) | Car Size (CW*CD*CH mm) | Door Opening (OP*OPH mm) | Shaft Size (HW*HD mm) | OH (mm) | PT (mm) | Power (kw) |
|---|---|---|---|---|---|---|---|---|
| F3000 | 1000 | 0.5-1.0 | 1400*1600*2200 | 1200*2100 | 2300*2200 | 4500 | 1500 | 7.5-11 |
| 2000 | 0.5-2.0 | 1900*2100*2200 | 1600*2100 | 2900*2700 | 4500-4800 | 1500-1800 | 11-18.5 | |
| 3000 | 0.5-2.0 | 2200*2500*2200 | 1700*2100 | 3300*3200 | 4500-4800 | 1500-1800 | 15-22 | |
| 4000 | 0.5-2.0 | 2500*2800*2200 | 2000*2100 | 4000*3500 | 4500-4800 | 1500-1800 | 18-35 | |
| TF3000 | 2000 | 0.5-1.0 | 1900*2100*2200 | 1600*2100 | 2900*2700 | 4500 | 1500 | 11-18.5 |
| 3000 | 0.5-1.0 | 2200*2500*2200 | 1700*2100 | 3300*3200 | 4500 | 1600 | 15-22 | |
| 5000 | 0.5-1.0 | 2800*3100*2200 | 2400*2100 | 4200*3800 | 4500 | 1800 | 18-35 | |
| F5000 | 8000 | 0.25-0.5 | 2800*4500*2200 | 2600*2100 | 4400*5200 | 4800 | 1800 | 30-45 |
| 10000 | 0.25-0.5 | 3000*5300*2200 | 2700*2100 | 4600*6000 | 4800 | 1800 | 30-45 |
Progan Lift