| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online |
| Warranty: | 1 Year |
| Model No. | Table (mm) | Height (m) | Load (kg) | Overall Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|
| MRT0.5-4 | 2100*830 | 4 | 500 | 2250*950*1250 | Approx. 800 |
| MRT0.5-6 | 2100*830 | 6 | 500 | 2250*950*1260 | Approx. 880 |
| MRT0.5-8 | 2100*930 | 8 | 500 | 2250*1060*1380 | Approx. 1050 |
| MRT0.5-10 | 2100*1230 | 10 | 500 | 2250*1350*1530 | Approx. 1360 |
| MRT0.5-12 | 2550*1530 | 12 | 500 | 2796*1730*1810 | Approx. 2160 |
| MRT0.5-14 | 2812*1530 | 14 | 500 | 3067*1730*1810 | Approx. 2486 |
| MRT0.3-16 | 2812*1600 | 16 | 300 | 3067*1810*2080 | Approx. 3063 |
| MRT0.3-18 | 3070*1600 | 18 | 300 | 3321*1810*2080 | Approx. 4000 |
















1. We are a manufacturer of home elevators and multi-functional elevators integrating R&D, production, sales and installation.
2. We are also engaged in the manufacture of special operation robots and service consumption robots, the sales of intelligent robots, and the sales, installation and maintenance of industrial robots.
3. After years of product development and exploration, we have accumulated rich professional technology and experience. We adopt an efficient and flexible production system to effectively meet customers' special requirements for various lifting equipment and high-tech intelligent devices.
4. We have more than 170 agents worldwide and have established a huge sales system and a complete after-sales consulting service system.
5. With more than 20 years of professional experience in mechanical design, you can get the most timely and high-quality service from our professional technicians in any region.




Progan Lift