1 / 5
| Still deciding? Get samples of $ ! US$ 5999/Piece Request Sample |


| Model No. | JCPT06 | JCPT08 | JCPT10 | JCPT12 |
|---|---|---|---|---|
| Max. Working Height (m) | 8 | 10 | 12 | 14 |
| Max. Platform Height (m) | 6 | 8 | 10 | 12 |
| Lifting Capacity (kg) | 320 | 320 | 320 | 320 |
| Platform Size (m) | 2.26*1.13*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 |
| Net Weight (kg) | 2300 | 2500 | 2700 | 2900 |
| Ground Clearance (m) | 0.1/0.02 | 0.1/0.02 | 0.1/0.02 | 0.1/0.02 |





Progan Lift