1 / 5
| Still deciding? Get samples of $ ! US$ 14399/Piece Order Sample |
Compared with conventional mobile scissors elevating work platform, it features high load capacity and spacious platform and is more applicable for the installations and multi-person collaboration applications of high-load large objects, including firefighting ventilation pipelines, lighting, glasses, curtain wall installation, paint spraying, and wall finishing.
| Item | Unit | XG1523RT Details |
|---|---|---|
| Lift capacity | kg | 680 |
| Lift capacity of auxiliary platform | kg | 230 |
| Occupant Capacity | - | 7 |
| Working height | m | 15 |
| Platform height | m | 13 |
| Length of auxiliary platform | mm | 1450/1140 |
| Ground clearance | mm | 253 |
| Turning radius (inside/outside) | m | 2.5/5.6 |
| Drive speed (retracted) | km/h | 6.1 |
| Gradeability | % | 40 |
| Fuel/Hydraulic tank | L | 115 |
Progan Lift