1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model | GTZZ10D | GTZZ12D | GTZZ14D | GTZZ16D | GTZZ18D | GTZZ20D |
| Max. Working Height(m) | 12 | 14 | 16.05 | 17.8 | 20 | 21.9 |
| Max. Platform Height(m) | 10 | 12 | 14.05 | 15.8 | 18 | 19.9 |
| Max. Horizontal Reach(m) | 5.8 | 8 | 8.1 | 10 | 10.8 | 12.3 |
| Max. Up&Over Clearance(m) | 4.78 | 5 | 7.6 | 7.6 | 9.2 | 9.2 |
| Max. Lift Capacity(kg) | 200 | 200 | 230 | 230 | 230 | 230 |
| Battery | 48V/320Ah | 48V/320Ah | 48V/420Ah | 48V/420Ah | 48V/420Ah | 48V/420Ah |
| Weight(kg) | 4800 | 5500 | 6270 | 6270 | 8080 | 8200 |
Our Boom Lifts include both diesel and electric driven models, featuring high flexibility and convenience. Their articulation and rotation allow this work platform to out-maneuver various obstacles and work at several points without repositioning the base.
With a wide operating range, high efficiency, and large load capacity, these lifts incorporate numerous technical innovations for high-level safety and reliability. They are widely used for plant maintenance, construction engineering, large-scale warehousing, aviation, airports, and urban utilities.







Progan Lift