1 / 5
| Still deciding? Get samples of $ ! US$ 9500/Piece Order Sample |



The crank-arm lifting platform can be divided into straight arm and crank arm according to the way of arm deployment. It is widely used in factories, automatic warehouses, exhibition halls, wharves, construction, decoration, logistics, power, transportation, petroleum, chemical, hotels, gymnasiums, and other high-altitude operations and maintenance. It can be designed and manufactured according to individual requirements.






| Lift height (m) | Overall width (mm) | Height after contraction (mm) | Carrier basket size (mm) | Overall length (mm) | Length after traction folding | Working radius (mm) |
|---|---|---|---|---|---|---|
| 10 | 1700 | - | 900/700 | 6300 | 5200 | 5500 |
| 12 | 1700 | 2100 | 900/700 | 7300 | 6200 | 6500 |
| 12(Telescopic) | 1700 | 2100 | 900/700 | 5800 | 4700 | 7800 |
| 14 | 1700 | 2100 | 900/700 | 6650 | 5550 | 8500 |
| 16 | 1700 | 2200 | 900/700 | 6800 | 5700 | 10500 |
| 18 | 1800 | 2250 | 900/700 | 7600 | 6500 | 11000 |
| 20 | 1900 | 2250 | 900/700 | 6900 | 5800 | 11000 |





Progan Lift