1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Parts, 1 Year Warranty |
| Warranty: | 1 Year |
Small Electric Scissor Lift moving and lifting by DC power and it equips explosion-proof valves and emergency decline valve. Light weight with small volume which make it easy to arrange shipping to all over the world. Maintenance video will be provided to ensure easy repair and long-term reliability.
| Model Type | GTJZ3.0 | GTJZ3.9 | GTJZ4.8 |
|---|---|---|---|
| Max. Platform Height (mm) | 3000 | 3900 | 4800 |
| Max. Working Height (mm) | 5000 | 5900 | 6800 |
| Lift Rated Capacity (kg) | 300 | ||
| Ground Clearance (mm) | 60 | ||
| Platform Size (mm) | 1170*600 | ||
| Wheelbase (mm) | 990 | ||
| Max. Drive speed (Up/Down) | 0.8km/h - 4km/h | ||
| Lifting/falling speed (SEC) | 20/30 | ||
| Max. Travel Grade (%) | 10-15 | ||
| Drive motors (V/KW) | 2×24/0.3 | ||
| Lifting motor (V/KW) | 24/0.8 | ||
| Battery (V/AH) | 2×12/ 60 | ||
| Overall Length (mm) | 1180 | ||
| Overall Width (mm) | 760 | ||
| Overall Height (mm) | 1830 | 1930 | 1990 |
| Overall Net Weight (kg) | 490 | 600 | 475 |
Progan Lift