1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Order Sample |
| Model No. | Unit | EKD210-30 | EKD210-45 | EKS210-45 |
|---|---|---|---|---|
| Capacity | Kg | 1000 | 1000 | 1000 |
| Max lifting height | mm | 3000 | 4500 | 4500 |
| Load center | mm | 500 | 500 | 500 |
| Wheel type | - | Polyurethane | Polyurethane | Polyurethane |
| Fork size | mm | 780*630 | 780*630 | 920*630 |
| Overall length | mm | 1910 | 1910 | 2565 |
| Turning radius | mm | 1785 | 1785 | 1990 |
| Max. Walking Speed | Km/h | 4.0/5.8 | 4.0/5.8 | 4.0/5.8 |
| Battery capacity | V/Ah | 24/210 | 24/210 | 48/400 |
| Driving motor | Kw | 1.5 | 1.5 | 2 |
| Lifting motor | Kw | 2.2 | 2.2 | 3 |
Progan Lift