| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Years |
| Model Type | Unit | EAP-2.7 | EAP-3.3 | EAP-4.0 | EAP-4.5 |
| Max.Platform Height | mm | 2700 | 3300 | 4000 | 4500 |
| Max. Working Height | mm | 4700 | 5300 | 6000 | 6500 |
| Max.Machine Height | mm | 4120 | 5000 | 5400 | 6000 |
| Ground Clearance | mm | 40 | |||
| Rated Capacity | kg | 300 | |||
| Platform Size | mm | 600*640 | |||
| Max.Drive Speed (Stowed) | km/h | 4 | |||
| Max.Drive Speed (Elevated) | km/h | 1.6 | |||
| Driving Motor | v/kw | 2*24/0.4 | |||
| Lifting Motor | v/kw | 24/1.6 | |||
| Overall Net Weight | kg | 430 | 450 | 660 | 680 |






Our product range covers 10 categories and more than 80 kinds of equipment, including stationary scissor lifts, self-propelled scissor lifts, mobile scissor lifts, mini scissor lifts, order pickers, aluminum work platforms, dock ramps, wheelchair lifts, boom lifts, and parking lifts. We utilize automatic production lines including automatic painting, welding, and assembly lines, which not only improve production efficiency but also guarantee high precision.
In the aerial working platform manufacturing field, we benchmark against global industry standards, introducing and re-innovating advanced technologies to remain at the technological forefront. Our equipment is designed for scientific combination and matching, creating high-efficiency and environmental-friendly solutions for modern industrial needs.
Progan Lift