1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 12 Months Apart From Man-Made Faults |
| Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Model NO. | OPC04M |
| Lift Mechanism | Lift Chain |
| Carrying Capacity | Middle-Level |
| Driven Type | DC |
| Feature | Explosion-Proof, Insulating |
| Certification | CE, ISO 9001, QC Issued by Gov. |
| Max Platform Height | 4.0m |
| Max Working Height | 6.0m |
| Platform Size | 500 mm × 730 mm |
| Total Weight | 930kg |
| Battery | 2×12V/108ah |
| Charger | 24V/15A |
| HS Code | 8428909090 |
| Production Capacity | 50 Units Per Month |
This Electric Order Picker Lift is widely used for aerial installation and maintenance of working sites such as hotels, grand halls, sports stadiums, large factories, workshops, warehouses, granaries, bus or railway stations, airports, gas stations, and aerial pipelines.
Repairing street lamps / Working at height
Exhibition halls / Aerodromes
| Parameter | Value |
|---|---|
| Platform Height | 4.0 m |
| Working Height | 6.0 m |
| Storage Height | 1.78 m |
| Platform Entrance Height | 0.56 m |
| Platform Capacity | 150 kg |
| Carry Deck Capacity | 113 kg |
| Material Tray Capacity | 113 kg |
| Turning Radius | 0.23 m |
| Climbability | 25% |
| Drive System | Φ305x100 |




Progan Lift