1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
| Model Specification | EPT1416LDS | EPT1214LDS | EPT1012LDS | EPT0810LDS | EPT0608LDS | EPT0608LD | EPT0608LDN |
|---|---|---|---|---|---|---|---|
| S.W.L | 230kg | 320Kg | 320Kg | 450Kg | 450Kg | 450Kg | 230Kg |
| Max. Occupants | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. Working Height | 16m | 14m | 12m | 10m | 8m | 8m | 8.7m |
| Max. Platform Height | 13.75m | 11.75m | 9.75m | 8m | 6m | 6m | 6.7m |
| Overall Length | 2977mm | 2767mm | 2767mm | 2767mm | 2767mm | 2470mm | 2056mm |
| Overall Width | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1390mm | 1030mm |
| Lifting Motor | 48V/5Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 24V/1.2Kw |
| Battery | 8X6V/300Ah | 8X6V/200Ah | 8X6V/200Ah | 8X6V/200Ah | 8X6V/200Ah | 8X6V/200Ah | 4X12V/300Ah |
In order for our customers to receive new and intact goods, we check the products many times before delivery, ensuring multiple layers of protection and reinforcement.
Progan Lift