1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
| Model Specification | EPT1416LDS | EPT1214LDS | EPT1012LDS | EPT0810LDS | EPT0608LDS | EPT0406LD |
|---|---|---|---|---|---|---|
| S.W.L | 230kg | 320Kg | 320Kg | 450Kg | 450Kg | 200Kg |
| Max. Working Height | 16m | 14m | 12m | 10m | 8m | 6.5m |
| Max. Platform Height | 13.75m | 11.75m | 9.75m | 8m | 6m | 4.5m |
| Overall Length | 2977mm | 2767mm | 2767mm | 2767mm | 2767mm | 1340mm |
| Overall Width | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 790mm |
| Lifting Motor | 48V/5Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 24V/1.2Kw |



In order for our customers to receive new and intact goods, we conduct multiple layers of protection and reinforcement before delivery.
Progan Lift