1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year or 2000h Which Comes First |
| Warranty: | 1 Year or 2000h Which Comes First |
The X Series low-level order picker features an advanced permanent magnet brushless drive system and a brand new 48V system platform. It is safe and reliable, offering comfort and efficiency with outstanding performance and low maintenance costs, making it ideal for the selection of large items from the lower shelves in large supermarkets.
| Parameter Item | Unit | CJD25-XT1-LI | CJD25-XT1-LIT |
|---|---|---|---|
| Distinguishing Mark | |||
| Drive Unit | - | Electric | Electric |
| Operator Type | - | Order-picker | Order-picker |
| Rated Capacity | kg | 2500 | 2500 |
| Load Centre Distance | mm | 1200 | 1200 |
| Wheelbase | mm | 2614/2684 | 2730/2800 |
| Weight | |||
| Service Weight | kg | 880 | 1130 |
| Dimensions | |||
| Lift Height | mm | 125 | 125 |
| Overall Length | mm | 3692 | 3808 |
| Overall Width | mm | 800 | 800 |
| Fork Dimensions | mm | 64/172/2400 | 64/172/2400 |
| Turning Radius | mm | 2822/2892 | 2938/3008 |
| Performance | |||
| Travel Speed (Laden/Unladen) | km/h | 9.5/12.5 | 9.5/12.5 |
| Lift Speed (Laden/Unladen) | m/s | 0.045/0.07 | 0.075/0.08 |
| Service Brake | - | Regenerative | Regenerative |
| Electric System | |||
| Drive Motor Rating | kW | 2.2 | 2.2 |
| Lift Motor Rating | kW | 2.2 | 4.2 |
| Battery Voltage | V/Ah | 48/80 | 48/80 |
Progan Lift