1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Years |
| Rated Load (kg) | Min. Height (mm) | Lifting Stroke (mm) | Platform Size (mm) | Rising Time (s) | Motor Power (kW) |
|---|---|---|---|---|---|
| 500 | 100 | 4000 | 2000x1000 | 47 | 1.5 |
| 500 | 100 | 7000 | 1900x1500 | 70 | 2.2 |
| 1000 | 120 | 4300 | 2000x1500 | 74 | 2.2 |
| 1000 | 120 | 9000 | 2000x1500 | 98 | 3.0 |
| 2000 | 140 | 4000 | 2000x2000 | 65 | 3.0 |
| 2000 | 140 | 6000 | 1600x1600 | 80 | 4.0 |
| 3000 | 160 | 4500 | 2000x1800 | 90 | 5.5 |
| 3000 | 160 | 6000 | 2000x2000 | 100 | 5.5 |
Our product range covers 10 categories and more than 80 types, including stationary scissor lifts, self-propelled scissor lifts, mobile scissor lifts, and industrial goods lifts. With the introduction of automatic production lines, including painting, welding, and assembly, we ensure high precision and production efficiency.
The equipment utilizes advanced processing technologies such as laser cutting and automated surface coating. Focusing on light structure design and integrated control systems, our lifts offer safety, reliability, and high-efficiency performance for various industrial environments. We emphasize technical innovation to maintain a leading position in the aerial work and lifting platform industry.
Progan Lift