1 / 5
| Customization: | Available |
|---|---|
| Cab Location: | Not Adjustable |
| Type: | Order Picker |
| Distinguishing Mark | ||||
| 1.2 | Model designation | JX2-1 | ||
| 1.3 | Drive unit | Electrical | ||
| 1.4 | Operator type | Standing | ||
| 1.5 | Rated capacity | Q | kg | 700 |
| 1.6 | Load center distance | c | mm | 600 |
| Weight | ||||
| 2.1 | Service weight (include battery) | 1620 kg | ||
| 2.2 | Axle loading, laden driving side/loading side | 520/1800 kg | ||
| Tyres & Chassis | ||||
| 3.1 | Tyre type, Driving wheels/Loading wheels | PU/PU | ||
| 3.2 | Tyre size, driving wheels (Diameter×Width) | Φ230×75 mm | ||
| 3.5 | Wheels, number driving, caster/loading | 1x,2/2 | ||
| Dimensions | ||||
| 4.4 | Lift height | h3 | mm | 1000 |
| 4.19 | Overall length | l1 | mm | 2520 |
| 4.21 | Overall width | b1/b2 | mm | 800 |
| 4.35 | Turning radius | Wa | mm | 1470 |
| Performance | ||||
| 5.1 | Travel speed, laden/unladen | 8 km/h | ||
| 5.2 | Lifting speed, laden/unladen | 0.13/0.16 m/s | ||
| 5.10 | Service brake type | Electromagnetic | ||
| Electric-engine | ||||
| 6.1 | Drive motor rating S2 60 min | 2.5 kW | ||
| 6.4 | Battery voltage/nominal capacity | 24V/360Ah | ||
Integrated online support systems ensure efficiency across four key areas:
A comprehensive sales network with more than 300 distributors in around 40 countries ensures quick and professional service globally.
Progan Lift