1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Air Freight Components |
| Warranty: | Entire Machine 1 Year/Structural Parts 5 Year |
Key Advantages:
| Item | Unit | Performance Parameters |
|---|---|---|
| Max. working height | m | 22 |
| Max. platform height | m | 20 |
| Max. horizontal outreach radius | m | 12 |
| Span height | m | 9.4 |
| Lifting capacity (unlimited range) | kg | 230 |
| Stowed Length | m | 8.54 |
| Width | m | 2.38 |
| Stowed Height | m | 2.55 |
| Wheelbase | m | 2.4 |
| Platform size (length*width) | m | 1.83×0.76 |
| Turning radius outside | m | 5.66 |
| Maximum grade ability | / | 24.4°(45%4WD) |
| Turntable rotation | / | 360°continuous |
| Overall weight (4WD) | kg | 9500 |
| Engine Power | / | 36kw/2400rpm |







Progan Lift