1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
This cargo lift is a premier solution for material handling, equipped with an advanced electrical control system and driven by a high-performance hydraulic pump station. It is ideally suited for both lightweight goods and heavy materials in warehouse or industrial environments.
| Specification | Vertical Travel (mm) | Lowered Height (mm) | Capacity (KG) | Platform Size (L*W mm) | Power (Kw) |
|---|---|---|---|---|---|
| VCL0.3-4.5 | 4500 | 150 | 300 | 1000×800 | 1.5 |
| VCL0.5-4.5 | 4500 | 150 | 500 | 1500×1000 | 1.5 |
| VCL1.0-4.5 | 4500 | 150 | 1000 | 1500×1500 | 2.2 |
| VCL2.0-4.5 | 4500 | 150 | 2000 | 2000×1000 | 2.2 |
| VCL3.0-4.5 | 4500 | 160 | 3000 | 2000×1200 | 3 |
| VCL1.0-14 | 14000 | 150 | 1000 | 1800×1500 | 2.2 |
Progan Lift