1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support, Online Support, Spare PAR |
| Warranty: | 24 Months |
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Telescoping Lift |
| Moves | Self-propelled |
| Driven Type | DC / Diesel |
| Feature | Explosion-Proof, Insulating |
| Certification | GS, CE, RoHS, ISO 9001 |
| Working Height | 22.32m |
| Horizontal Extension | 17.30m |
| Overall Dimensions | 10.21 x 2.48 x 2.57m |
| Curb Weight | 11918kg |
| Production Capacity | 1500 units Per Month |
| Package Size | 10.00cm * 10.00cm * 10.00cm |
| Package Gross Weight | 10,000kg |
| Transport Package | Nude Packing |
JLG 600 Series 660SJ Telescopic Boom Lift / Manlift
With its powerful performance and excellent reliability, the 600 series helps you easily cope with the challenges encountered on the construction site. The larger platform load capacity and working range of the JLG® 600 series effectively improves access and work efficiency.








| Platform Height | 20.2m |
| Horizontal Reach | 17.37m |
| Turntable Rotation | 360° Continuous |
| Platform Rotation | 180° Hydraulic |
| Forearm (Jib) | 1.83m |
| Platform Size | 0.91 x 2.44m |
| Overall Width | 2.48m |
| Storage Length | 10.79m |
| Storage Height | 2.49m |
| Wheelbase | 2.51m |
| Ground Clearance | 0.3m |
| Operating Weight | 11494 kg |
Progan Lift