1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Air Freight Components |
| Warranty: | Entire Machine 1 Year/Structural Parts 5 Year |
The boom lift features a 230kg platform payload, surpassing comparable models in its class by 28%. This enhanced capacity ensures seamless handling of tools, materials, and personnel for industrial projects.
Equipped with multi-way valve control and pressure compensation technology. Operators can maneuver with confidence using the 360° continuous rotation and multi-stage folding arms.
High-precision platform load sensor reduces false alarms. Combined with EN280-compliant safety mechanisms including emergency descent systems and guardrails.
High-capacity hydraulic system powers rapid ascension, boosting productivity by up to 30%. Features a 4WD steering system with 45% gradeability for rough terrain mobility.
| Item | Unit | Performance Parameters |
|---|---|---|
| Max. working height | m | 20 |
| Max. platform height | m | 18 |
| Max. horizontal outreach radius | m | 15 |
| Lifting capacity (unlimited range) | kg | 300 |
| Lifting capacity (Limited range) | kg | 480 |
| Stowed Length | m | 9.07 |
| Width | m | 2.38 |
| Stowed Height | m | 2.58 |
| Wheelbase | m | 2.4 |
| Center ground clearance | m | 0.43 |
| Platform size (length*width) | m | 2.44×0.90 |
| Turning radius inside | m | 2.6 |
| Turning radius outside | m | 5.66 |
| Stowed drive speed | Km/h | 4.4 |
| Raised drive speed | Km/h | 1.1 |
| Maximum grade ability | / | 40% |
| Tire type | / | 33×12-20 |
| Turntable rotation | / | 360° continuous |
| Engine rated power | / | 36kw/2600rpm |







Progan Lift