1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |
| Item | Description | Unit | Data |
|---|---|---|---|
| 1.2 | Model | - | EPT20-RAP |
| 1.3 | Drive | - | Electric |
| 1.5 | Load capacity | Q (kg) | 2000 |
| 1.6 | Load center distance | c (mm) | 600(1200) |
| 4.4 | Lift height | h3 (mm) | 120 |
| 4.21 | Overall width | b1/ b2 (mm) | 800 |
| 4.35 | Turning radius | Wa (mm) | 2390 |
| 5.1 | Travel speed (laden/unladen) | km/h | 9/12 |
| 6.4 | Battery voltage/capacity | V/Ah | 24/360 |
Progan Lift