| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Years |
| Model | Capacity(kg) | Table Size(mm) | Lift height(m) | Work height(m) | Overall Size(mm) | Net weight(kg) |
| WLY0.3-4 | 300 | 1500*750 | 4 | 5.7 | 1700*900*1100 | 400 |
| WLY0.3-6 | 300 | 1500*750 | 6 | 7.7 | 1700*600*1290 | 650 |
| WLY0.3-8 | 300 | 1650*750 | 8 | 9.7 | 1850*900*1390 | 850 |
| WLY0.5-8 | 300 | 1800*1200 | 8 | 9.7 | 2300*1500*1410 | 1500 |
| WLY0.8-8 | 500 | 1800*1200 | 8 | 9.7 | 2300*1500*1450 | 1500 |
| WLY0.3-10 | 300 | 2120*1200 | 10 | 11.7 | 2600*1500*1530 | 1500 |
| WLY0.5-10 | 500 | 2120*1200 | 10 | 11.7 | 2700*1550*2380 | 1600 |
| WLY1-10 | 1000 | 2120*1500 | 10 | 11.7 | 2820*1720*2580 | 2380 |
| WLY0.3-12 | 300 | 2600*1500 | 12 | 13.7 | 2950*1950*1740 | 2580 |
| WLY0.5-12 | 500 | 2600*1700 | 12 | 13.7 | 3150*2000*2850 | 2600 |
| WLY0.3-14 | 300 | 2950*1500 | 14 | 15.7 | 3250*1950*1970 | 3000 |
| WLY0.3-16 | 300 | 3500*1800 | 16 | 17.7 | 3600*1980*2030 | 3900 |
| WLY0.3-18 | 300 | 3500*1800 | 18 | 19.7 | 3700*1980*2050 | 4300 |
Products covers 10 categories, more than 80 kinds of product, including stationary scissor lift, self propelled scissor lift, mobile scissor lift, mini scissor lift, order picker, aluminum work platform, dock ramp, wheelchair lift boom lift and parking lift. In 2005, the introduction of automatic production lines covering painting, welding, and assembly has significantly improved production efficiency and guaranteed high precision.
Showing a high growth, the Company has taken great strides over the years. In the initial stage, marked by the successful manufacturing of series of aerial working platforms and entering main countries in Europe, America and Asia, the enterprise pursued the transformation from quantity to quality. In the upgrade stage, marked by full-system automated technology reconstruction, the enterprise transferred traditional equipment to intelligent equipment. In the expansion stage, the enterprise grew to become a leader of the industry.
With high and new technologies, the Company has advanced processing equipment such as automatic bending robots and laser cutting machines, Hamada NC punch presses, large automated surface coating production lines, and general assembly production lines. In the aerial working platform manufacturing field, we introduce, absorb and re-innovate advanced technologies so as to stand on the technological forefront. In view of light structure design, integrated control systems, and refined hydraulic systems, we have created safe, reliable, and high-efficiency equipment.
Progan Lift