| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1year |
| Model | Max. Platform Height (m) | Load Capacity (kg) | Table Size (mm) | Overall Size (mm) | N.W. (kg) |
|---|---|---|---|---|---|
| 500kg Load Capacity | |||||
| ESL0504 | 4 | 500 | 2100*830 | 2250*950*1100 | 800 |
| ESL0508 | 8 | 500 | 2100*930 | 2250*1060*1380 | 1050 |
| ESL0512 | 12 | 500 | 2550*1530 | 2796*1670*1750 | 2260 |
| ESL0518 | 18 | 500 | 3070*1600 | 3321*1810*2080 | 3900 |
| 1000kg Load Capacity | |||||
| ESL1006 | 6 | 1000 | 2100*1200 | 2200*1350*1300 | 1400 |
| ESL1010 | 10 | 1000 | 2100*1200 | 2200*1350*1530 | 1700 |
| 2000kg Load Capacity | |||||
| ESL2008 | 8 | 2000 | 2100*1530 | 2250*1750*1690 | 2070 |
| ESL2014 | 14 | 2000 | 2816*1600 | 3067*1852*2230 | 3900 |
Walking drivable scissor lift platforms are the epitome of versatile elevation solutions, extensively employed across various industries to seamlessly elevate both workers and their crucial equipment to the desired heights with ease and precision. This particular lift platform is ingeniously engineered to endow workers with unparalleled flexibility and maneuverability, enabling them to effortlessly navigate through tight spaces and challenging worksites.
Safety is paramount with the walking drive type of lift platform, which is equipped with an array of robust safety features. The use of safety harnesses and the integration of safety cut-offs protect workers from potential accidents. The platform includes an emergency stop function for immediate response in critical situations.
Constructed from heavy-duty steel, this scissor lift platform boasts remarkable durability to withstand even the harshest working conditions. Its expertly crafted design ensures optimal stability, offering additional protection to workers using the lift. The inclusion of outriggers further prevents the lift from tipping over during operation, ensuring a secure working environment.
Progan Lift