1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model | MPS1023RT | MPS1323RT | MPS1623RT |
|---|---|---|---|
| Max. Working height | 12.0m | 15.1m | 18.2m |
| Max. Platform height | 10.0m | 13.1m | 16.2m |
| Overall length | 4.88m | 4.88m | 4.88m |
| Overall width | 2.30m | 2.30m | 2.30m |
| Work platform (L x W) | 3.98*1.83m | 3.98*1.83m | 3.98*1.83m |
| Rated Load | 1150kg | 680kg | 680kg |
| Gradeability | 50% | 50% | 40% |
| Power Source | Deutz D2.9L, Stage 5, 36KW | ||
| Machine Weight | 6950kg | 7230kg | 8020kg |
We are a modern technology enterprise specializing in the R&D, production, manufacturing, and sales of aerial work platforms. Our state-of-the-art production facility, spanning over 13,333 square meters, enables us to maintain strict control over quality, cost, and lead times.
Our diverse range includes Self-Propelled Aerial Work Platforms, Mobile Scissor Lifts, Articulating Boom Lifts, and Rough-Terrain Scissor Lifts. We pride ourselves on flexibility to customize products according to specific client requirements and welcome OEM cooperation.
Progan Lift