1 / 5
| Customization: | Available |
|---|---|
| Level: | 7 |
| Parking Post: | Customized |
Leading mechanical parking system with superior safety features.
The equipment utilizes a speed reducer driven by chains or wires. The top board moves exclusively vertically (lift and fall), while the bottom board moves horizontally. A reserved parking space at the bottom allows horizontal movement to the left or right, enabling upper cars to descend to the ground level.
| Car Size (L x W x H) | 5200mm x 1900mm x 1550mm / 5000mm x 1850mm x 1550mm / 4700mm x 1800mm x 1450mm |
| Loading Capacity | 2000kgs |
| Elevator Motor Power | 2.2kw (2-3 level) / 3.7kw (4-7 level) |
| Lifting Speed | 5.25m/min |
| Horizontal Motor Power/Speed | 0.2kw / 7.28m/min |
| Rise & Drop Time | 90s |
| Driving Mode | Motor and Chain or Wire Rope |
| Safeguard | Preventing Falls, Photoelectric Sensor, Restricted Place |











Progan Lift