1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 12 Months |
Available Capacities: 2000kg | 2500kg | 3000kg | 4000kg
| No. | Characteristics | Unit | Model: CXD25 | Model: CXD30 |
|---|---|---|---|---|
| 1. Standard Configuration | ||||
| 1.3 | Power Type | - | Battery | Battery |
| 1.4 | Operation Type | - | Stand on | Stand on |
| 1.5 | Rated Capacity | Q(kg) | 2500 | 3000 |
| 1.6 | Load Center | C(mm) | 850 | 850 |
| 1.9 | Wheelbase | y(mm) | 2570 | 2570 |
| 2. Weight Distribution | ||||
| 2.1 | Service Weight (incl. battery) | kg | 1220 | 1250 |
| 3. Wheels & Chassis | ||||
| 3.1 | Wheel Types | - | PU | PU |
| 3.2 | Load Wheel Size | mm | φ230×75 | φ230×75 |
| 3.3 | Drive Wheel Size | mm | φ110×100 | φ110×100 |
| 4. Performance Dimensions | ||||
| 4.4 | Lift height | h3(mm) | 800-1000 | 800-1000 |
| 4.21 | Overall width | b1/b2(mm) | 1150 | 1150 |
| 4.22 | Fork size | l/e/s(mm) | 1220/120/40 | 1220/120/40 |
| 4.35 | Turning radius | Wa(mm) | 1625 | 1625 |
| 5. Functional Performance | ||||
| 5.1 | Driving speed (load/unload) | km/h | 4.5/5.0 | 4.5/5.0 |
| 5.10 | Brake type | - | Electromagnetic | Electromagnetic |
| 6. Drive Motor & Battery | ||||
| 6.1 | Driving motor power | kw | 2.5 | 2.5 |
| 6.4 | Battery voltage/capacity | V/Ah | 24/210 | 24/210 |
| 8.6 | Steering system | - | EPS | EPS |
✓ Established in 2010, the factory covers approximately 130,000 square meters.
✓ Supported by a professional team of 400+ employees, including 80 technical engineers.
✓ Annual production capacity of 10,000 sets with a daily output of 40 units.
✓ Features 4 modern production workshops and international large-scale leading equipment.
✓ Certifications: ISO international quality system, CE, EPA, and GOST.
Progan Lift